汽車輪轂單元系列
groove grinder for wheel hub
機(jī)床類型
3MK1420BG | 數(shù)控輪轂單元外圈溝磨床 | CNC Outer groove grinder for wheel hub |
3MK3216-LG | 數(shù)控輪轂單元外圈溝超精機(jī) | CNC Outer groove superfinishing machine for wheel hub |
3MK1310B | 數(shù)控球軸承內(nèi)圈溝磨床 | CNC Inner groove grinder tor ball bearings |
3MK2010B | 數(shù)控成套圈內(nèi)徑磨床 | CNC Bore grinder for ball bearings |
3MK3310 | 數(shù)控球軸承內(nèi)圈溝超精機(jī) | CNC Inner groove superfinishing machine for ball bearings |
3MK1320SG | 數(shù)控輪轂單元內(nèi)圈溝磨床 | CNC Inner groove grinder for wheel hub |
技術(shù)參數(shù)
Technical Specifications
二代輪轂 Second-Generation wheel hub
型號(hào) Model |
加工范圍(mm) Working Scope |
加工精度(um) Working accuracy |
總功率(kw) Total Power |
外形尺寸(cm) Overall dimension |
機(jī)床總重(kg) Total weight |
||||
孔徑 Bore |
外徑 Outer diameter |
寬度 Width |
尺寸差 Dimensions toterance |
圓度 Roundness |
粗糙度 Roughness |
||||
3MK1420BG | Φ200 | ±15 | 基準(zhǔn)±0.5 | 0.4 | 19 | 197×138×177 | 6500 | ||
3MK3216-LG | Φ200 | 0.08 | 8 | 195×146×180 | 4000 | ||||
3MK1310B | Φ35-φ100 | 21-45 | ±7 | 1.2 | 0.4 | 16 | 197×121×174 | 4000 | |
3MK2010B | Φ35-φ100 | 16-47 | 5 | 2.5 | 0.4 | 14 | 180×112×167 | 4000 | |
3MK3310 | Φ35-φ100 | 16-70 | 改善20% | 0.08 | 8 | 195×146×180 | 4000 |
三代輪轂 Third-Generation wheel hub
型號(hào) Model |
加工范圍(mm) Working Scope |
加工精度(um) Working accuracy |
總功率(kw) Total Power |
外形尺寸(cm) Overall dimension |
機(jī)床總重(kg) Total weight |
||||
孔徑 Bore |
外徑 Outer diameter |
寬度 Width |
尺寸差 Dimensions toterance |
圓度 Roundness |
粗糙度 Roughness |
||||
3MK1420BG | Φ200 | ±15 | 基準(zhǔn)±0.5 | 0.4 | 19 | 197×138×177 | 6500 | ||
3MK1320SG | Φ200 | ±8 | 2 | 0.4 | 24 | 263×138×193 | 8000 | ||
3MK3216-LG | Φ200 | 35-120 | 0.08 | 8 | 195×146×180 | 4000 |